Portable Network Expert
00A-501-010-05
In Stock
Altitude | Operating: 4,000 m; Storage: 12,000 m |
Battery life | Typical operating life is 6 hours; Typical charge time is 3 hours |
Display | 5.0-inch color LCD with capacitive touchscreen (720 x 1280 pixels) |
Host interface | RJ-45 Cable Test and Management Port, USB Type-A Port, USB Type-C On-the-Go Port |
Safety | IEC 61010-1:2010: Pollution degree 2 |
Weight | 1.677 lbs. (0.76 kg) |
Dimensions | 4.05 in x 7.67 in x 2.16 in (10.3 cm x 19.5 cm x 5.5 cm) |
EMC | IEC 61326-1: Basic Electromagnetic Environment; CISPR 11: Group 1, Class A |
Operating Temperature | 32°F to 113°F (0°C to +45°C) NOTE: The battery will not charge if the internal temperature of the tester is above 122°F (50°C). |
Storage Temperature | -4°F to 140°F (-20°C to +60°C) |
Battery | Removable, rechargeable lithium-ion battery pack (7.2 V, 6.4 A, 46 Wh) |
Shock and Vibration | Meets the requirements of MIL-PRF-28800F for Class 3 Equipment |
Operating relative humidity (% RH without condensation) | 90% (50°F to 95°F; 10°C to 35°C)75% (95°F to 113°F; 35°C to 45°C) |
Memory | Approximately 8 GB available for storing test results and user applic-ations |
Cable test | Pair lengths, opens, shorts, splits, crossed, straight through, and WireView ID |
SD Card Port | Supports Micro SD card storage |
Charging | USB Type-C 45-W adapter:AC Input Power 100-240 V, 50-60 Hz; DC Output Power 15 V (3 A)RJ-45: 802.3at and 802.3bt PoE |
Media Access | Copper: 10M/100M/1G/2.5G/5G/10G Fiber SFP Adapters: 1G/10GBASE-X |
Supported IEEE Standards | Wired: 802.3/ab/ae/an/bz/i/u/z Wi-Fi: 802.11a/b/g/n/acPoE: 802.3af/at/bt, Class 0-8 and UPOE |
EtherScope nXG has two internal Wi-Fi Radios | Wi-Fi Testing – 4x4 Dual-band 802.11ac Wave 2 wireless radio, Android System Wi-Fi, Bluetooth, and Management – 1x1 Dual-band 802.11ac Wave 2 + Bluetooth 5.0 and BLE wireless radio (Both are IEEE 802.11a/b/g/n/ac compliant.) |
We use cookies to make our website work. We also use cookies to improve your experience on this website. Please let us know your preferences.